Surfers Paradise

Visit www.surfersparadisefn.com.au for more details

Monday, 20 July 2026

TimeSuburbAddressBedBathCarPrice
2:00 PM - 2:15 PMSouthport4/9 Tweed Street 1 1 1 $620 Per Week

Tuesday, 21 July 2026

TimeSuburbAddressBedBathCarPrice
8:30 AM - 8:45 AMMermaid Waters2 Koomooloo Court 5 3 4 $1850 Per Week
2:00 PM - 2:15 PMSurfers Paradise4/59 Paradise Island 1 1 1 $480 Per Week
2:20 PM - 2:35 PMSurfers Paradise9/2961 Surfers Paradise Boulevard 2 1 1 $620 Per Week
2:45 PM - 3:00 PMSurfers Paradise1/10 Rylie Street 2 1 1 $620 Per Week
3:30 PM - 3:45 PMSurfers Paradise16/27 Peninsular Drive 2 1 1 $720 Per Week
4:00 PM - 4:15 PMSurfers Paradise22 Norfolk Avenue 4 2 2 $1500 Per Week
4:20 PM - 4:35 PMParadise Waters6 Viking Court 4 4 2 $1900 Per Week

Wednesday, 22 July 2026

TimeSuburbAddressBedBathCarPrice
2:00 PM - 2:15 PMSouthport4/9 Tweed Street 1 1 1 $620 Per Week

Thursday, 23 July 2026

TimeSuburbAddressBedBathCarPrice
8:30 AM - 8:45 AMSurfers Paradise22 Norfolk Avenue 4 2 2 $1500 Per Week
9:00 AM - 9:15 AMParadise Waters6 Viking Court 4 4 2 $1900 Per Week
1:30 PM - 1:45 PMMermaid Waters2 Koomooloo Court 5 3 4 $1850 Per Week
2:00 PM - 2:15 PMSurfers Paradise1/10 Rylie Street 2 1 1 $620 Per Week
2:30 PM - 2:45 PMSurfers Paradise9/2961 Surfers Paradise Boulevard 2 1 1 $620 Per Week
2:50 PM - 3:05 PMSurfers Paradise4/59 Paradise Island 1 1 1 $480 Per Week
3:10 PM - 3:25 PMSurfers Paradise16/27 Peninsular Drive 2 1 1 $720 Per Week
'St Tropez North' ,
Shop 5,33-35 Orchid Avenue, QLD, 4217
07 5538 5777