Saturday, 10 October 2026 |
| Time | Suburb | Address | Bed | Bath | Car | Price |
|---|
| 9:00 AM - 9:30 AM | Surfers Paradise | 308-309/3458 Main Beach Parade | 2 | 2 | 1 | $600,000 - $650,000 |
| 9:00 AM - 9:30 AM | Surfers Paradise | 2401/4 Wahroonga Place | 2 | 2 | 1 | $1,395,000 offers |
| 9:00 AM - 9:30 AM | Surfers Paradise | 9/1 Peninsular Drive | 2 | 2 | 1 | Offers Over $915,000 |
| 9:30 AM - 10:00 AM | Paradise Waters | 4 Seafarer Court | 5 | 5 | 3 | Auction |
| 10:00 AM - 1:00 PM | Paradise Waters | 8 Seafarer Court | 4 | 2 | 4 | $3,495,000 |
| 11:00 AM - 11:30 AM | Paradise Waters | 109 Commodore Drive | 4 | 4 | 2 | $6,950,000 |
| 11:00 AM - 11:30 AM | Surfers Paradise | 1104/67 Ferny Avenue | 2 | 2 | 1 | $745,000 |
| 11:00 AM - 11:30 AM | Surfers Paradise | 57/40 Ferny Avenue | 2 | 2 | 1 | $849,000 |
| 11:00 AM - 11:30 AM | Surfers Paradise | 1, 2 & 3/19 Norfolk Avenue Avenue | 4 | 3 | 2 | Expressions of Interest Closing 29th October 2026 |
| 12:00 PM - 12:30 PM | Isle Of Capri | 21 Etna Street | 5 | 5 | 4 | $4,695,000 offers |
| 12:00 PM - 12:30 PM | Isle Of Capri | 22 The Lido | 5 | 3 | 4 | Price Reduced $3,550,000 |
| 12:00 PM - 12:30 PM | Surfers Paradise | 12405/3113 Surfers Paradise Boulevard | 2 | 2 | 1 | $1,100,000 Offers |
| 12:00 PM - 12:30 PM | Surfers Paradise | 12806/3113 Surfers Paradise Boulevard | 1 | 1 | 1 | $725,000 – Bargain |
| 12:00 PM - 12:30 PM | Burleigh Heads | 26 Banksia Broadway | 2 | 1 | 1 | Great Buying |
| 1:00 PM - 1:30 PM | Surfers Paradise | 92/40 Watson Esplanade | 1 | 1 | 1 | $625,000 |
| 1:00 PM - 1:30 PM | Surfers Paradise | 5402/88 The Esplanade | 2 | 2 | | $1,050,000 |
| 1:00 PM - 1:30 PM | Surfers Paradise | 2b/7 Fern Street | 2 | 2 | 1 | $1,350,000 |
| 1:00 PM - 1:30 PM | Surfers Paradise | 4507/88 The Esplanade | 2 | 2 | 1 | New To Market |
| 1:00 PM - 1:30 PM | Surfers Paradise | 4607/88 The Esplanade | 2 | 2 | 1 | Contact Agent |
| 2:00 PM - 2:30 PM | Surfers Paradise | 5/2964 Gold Coast Highway | 3 | 2 | 1 | New to Market |
| 2:00 PM - 2:30 PM | Surfers Paradise | 13502/36 Old Burleigh Road | 2 | 2 | 1 | Brand New - Absolute Beachfront! |
| 2:00 PM - 2:30 PM | Surfers Paradise | 13405/36 Old Burleigh Road | 2 | 2 | 1 | Brand New - Never Lived in! |
| 2:00 PM - 2:30 PM | Surfers Paradise | 235/14 View Avenue | 3 | 2 | 1 | $1,350,000 |
| 2:00 PM - 2:30 PM | Surfers Paradise | 14002/36 Old Burleigh Road | 3 | 2 | 1 | Jewel Sub-Penthouse |
| 3:00 PM - 3:30 PM | Surfers Paradise | 1304/36-42 Stanhill Drive | 2 | 2 | 1 | New to Market! |
Sunday, 11 October 2026 |
| Time | Suburb | Address | Bed | Bath | Car | Price |
|---|
| 10:00 AM - 10:30 AM | Paradise Waters | 8 Seafarer Court | 4 | 2 | 4 | $3,495,000 |
| 3:30 PM - 4:00 PM | Surfers Paradise | 12405/3113 Surfers Paradise Boulevard | 2 | 2 | 1 | $1,100,000 Offers |
| 3:30 PM - 4:00 PM | Surfers Paradise | 12806/3113 Surfers Paradise Boulevard | 1 | 1 | 1 | $725,000 – Bargain |
Tuesday, 13 October 2026 |
| Time | Suburb | Address | Bed | Bath | Car | Price |
|---|
| 12:00 PM - 12:30 PM | Isle Of Capri | 22 The Lido | 5 | 3 | 4 | Price Reduced $3,550,000 |
Wednesday, 14 October 2026 |
| Time | Suburb | Address | Bed | Bath | Car | Price |
|---|
| 1:00 PM - 1:30 PM | Surfers Paradise | 82/38 Enderley Avenue | 2 | 2 | 1 | New To Market |
| 5:00 PM - 5:30 PM | Surfers Paradise | 1, 2 & 3/19 Norfolk Avenue Avenue | 4 | 3 | 2 | Expressions of Interest Closing 29th October 2026 |
Saturday, 17 October 2026 |
| Time | Suburb | Address | Bed | Bath | Car | Price |
|---|
| 12:00 PM - 12:30 PM | Clear Island Waters | 82/20 Fairway Drive | 3 | 2 | 2 | Offers Over $1,195,000 |