Wednesday, 15 January 2025 |
Time | Suburb | Address | Bed | Bath | Car | Price |
---|
11:00 AM - 11:30 AM | Main Beach | 2C/3540 Main Beach Parade | 2 | 2 | 1 | PRICED TO SELL |
12:00 PM - 12:30 PM | Surfers Paradise | 10/25 Northcliffe Terrace | 2 | 2 | 1 | Contact Agent |
12:00 PM - 12:30 PM | Surfers Paradise | 37/2890 Gold Coast Highway | 2 | 2 | 1 | Auction |
5:30 PM - 6:00 PM | Surfers Paradise | 2/7 Inga Avenue | 4 | 3 | 2 | Auction |
Thursday, 16 January 2025 |
Time | Suburb | Address | Bed | Bath | Car | Price |
---|
1:00 PM - 1:30 PM | Southport | 63 Minnie Street | 3 | 2 | 2 | Expression of Interest closing 3 Feb at 5pm |
4:00 PM - 4:30 PM | Surfers Paradise | 3/19 Fern Street | 2 | 1 | 1 | $595,000+ Offers |
Friday, 17 January 2025 |
Time | Suburb | Address | Bed | Bath | Car | Price |
---|
11:00 AM - 11:30 AM | Surfers Paradise | 526 & 527/138 Ferny Avenue | 2 | 2 | | $675,000 |
11:00 AM - 11:30 AM | Surfers Paradise | 2504/4 Wahroonga Place | 1 | 1 | 1 | $850,000+ |
12:00 PM - 12:30 PM | Surfers Paradise | 1703/3 Orchid Avenue | 1 | 1 | 1 | Auction |
Saturday, 18 January 2025 |
Time | Suburb | Address | Bed | Bath | Car | Price |
---|
8:30 AM - 9:00 AM | Surfers Paradise | 1703/3 Orchid Avenue | 1 | 1 | 1 | Auction |
9:00 AM - 9:30 AM | Surfers Paradise | 1/29 Pine Avenue | 3 | 3 | 3 | Expressions of Interest |
9:00 AM - 9:30 AM | Surfers Paradise | 10/25 Northcliffe Terrace | 2 | 2 | 1 | Contact Agent |
9:30 AM - 10:00 AM | Surfers Paradise | 210/31 Orchid Avenue | 1 | 1 | 1 | $555,000 |
10:00 AM - 10:30 AM | Surfers Paradise | 803/40 The Esplanade | 1 | 1 | 1 | $650,000 |
10:00 AM - 10:30 AM | Surfers Paradise | 807/40 The Esplanade | 1 | 1 | 1 | New To Market |
10:00 AM - 10:30 AM | Burleigh Heads | 5/44 The Esplanade | 4 | 3 | 1 | Auction |
10:00 AM - 10:30 AM | Sorrento | 37 Coogeen Street | 4 | 1 | 2 | Auction |
11:00 AM - 11:30 AM | Surfers Paradise | 1202/4 Wahroonga Place | 1 | 1 | 1 | $659,000 Offers |
11:00 AM - 11:30 AM | Surfers Paradise | 3/19 Fern Street | 2 | 1 | 1 | $595,000+ Offers |
11:15 AM - 11:45 AM | Southport | 1208/34 Scarborough Street | 1 | 1 | 1 | Auction |
12:00 PM - 12:30 PM | Surfers Paradise | 35/19 Elliott Street | 2 | 2 | 2 | Expression of Interest |
12:00 PM - 12:30 PM | Southport | 33506/9 Lawson Street | 1 | 1 | 1 | New To Market |
12:00 PM - 12:30 PM | Southport | 63 Minnie Street | 3 | 2 | 2 | Expression of Interest closing 3 Feb at 5pm |
12:00 PM - 12:30 PM | Surfers Paradise | 37/2890 Gold Coast Highway | 2 | 2 | 1 | Auction |
12:00 PM - 12:30 PM | Arundel | 1301/2 Gentian Drive | 3 | 2 | 1 | $699,000 |
1:00 PM - 1:30 PM | Main Beach | 2C/3540 Main Beach Parade | 2 | 2 | 1 | PRICED TO SELL |
3:00 PM - 3:30 PM | Surfers Paradise | 29 Northcliffe Terrace | 2 | 1 | 1 | Auction |
3:00 PM - 3:30 PM | Surfers Paradise | 4508/88 The Esplanade | 2 | 2 | 1 | New To Market |
Tuesday, 21 January 2025 |
Time | Suburb | Address | Bed | Bath | Car | Price |
---|
12:00 PM - 12:30 PM | Surfers Paradise | 430/138 Ferny Avenue | 1 | 1 | | $435,000 |